Derivación Soldable Salida Rosca Hembra Inox.

Derivación Soldable Salida Rosca Hembra Inox

Material: PPR
Aplicaciones: Agua

Categoría: Etiqueta:

Descripción

Especificaciones técnicas

Código Ø (mm) d1 (mm) d2 (pulg/in) D (mm) H (mm) L (mm) Unidades por Bolsa Unidades por caja Peso por caja
845154012 40 x 1/2" 40 1/2" 20 - 25 38 41,5 5 75 3.821
845155012 50 x 1/2" 50 1/2" 20 - 25 38 37,5 5 75 3.774
845156312 63 x 1/2" 63 1/2" 20 - 25 38 39 5 75 4.061
845157512 75 x 1/2" 75 1/2" 20 - 25 38,5 39,5 5 75 3.897
845159012 90 x 1/2" 90 1/2" 20 - 25 38 40,5 5 75 4.047
845151012 110 x 1/2" 110 1/2" 20 - 25 37,5 41,5 5 75 3.928
845152512 125 x 1/2" 125 1/2" 20 - 25 38 43,5 5 75 3.871
845156012 160 x 1/2" 160-400 1/2" 20 - 25 38 47,5 5 75 6.975
845155034 50 x 3/4" 50 3/4" 20 - 25 43 37,5 5 70 4.358
845156334 63 x 3/4" 63 3/4" 20 - 25 43 38,5 5 70 4.34
845157534 75 x 3/4" 75 3/4" 20 - 25 43 40 5 70 7.329
845159034 90 x 3/4" 90 3/4" 20 - 25 43 40,5 5 70 3.099
845151034 110 x 3/4" 110 3/4" 20 - 25 43 41,5 5 70 3.076
845152534 125 x 3/4" 125 3/4" 20 - 25 43 43,5 5 70 3.841
845156034 160 x 3/4" 160-400 3/4" 20 - 25 42,5 47 5 70 7.911
845159032 90 x 1" 90 1" 40 57 51 5 35 6.536
845157532 75 x 1" 75 1" 40 57 51 5 40 8.675
845151032 110 x 1" 110 1" 40 57 52 5 35 7.156
845152532 125 x 1" 125 1" 40 57 56 5 35 7.251
845156032 160 x 1" 160-400 1" 40 57 57,5 5 30 6.316

Información adicional

Gama de soldadura

40-160