Material: PPR
Aplicaciones: Agua
Conector Rosca Hembra
Descripción
Especificaciones técnicas
| Código | Ø (mm) | d1 (mm) | d2 (plug/in) | D (mm) | H (mm) | I (mm) | L (mm) | Unidades por caja | Peso por caja |
| 847200020 | 20 x 1/2" | 20 | 1/2" | 27,5 | 50 | 14,5 | 55 | 40 | 11.069 |
| ¹847000020 | 20 x 3/4" | 20 | 3/4" | 27,5 | 50 | 14,5 | 64 | 40 | 11.173 |
| 847200025 | 25 x 3/4" | 25 | 3/4" | 36 | 54 | 16 | 58 | 30 | 9.182 |
| 847000025 | 25 x 1" | 25 | 1" | 36 | 54 | 16 | 66,64 | 30 | 9.07 |
| 847200032 | 32 x 1" | 32 | 1" | 41,5 | 68 | 18 | 57,5 | 20 | 10.885 |
| 847200040 | 40 x 1-1/4" | 40 | 1-1/4" | 53 | 86 | 20,5 | 60 | 12 | 9.159 |
| 847200050 | 50 x 1-1/2" | 50 | 1-1/2" | 58 | 96 | 23,5 | 71 | 8 | 8.55 |
| 847200063 | 63 x 2" | 63 | 2" | 73 | 116 | 27,5 | 75,07 | 6 | 7.827 |
| 847200075 | 75 x 2-1/2" | 75 | 2-1/2" | 88 | 138 | 30 | 79 | 4 | 9.453 |
Información adicional
| Gama de soldadura | 20-75 |
|---|





