Bande 22º DTS 17.

Bande 22º DTS 17

Matériel: PE 100-RCApplications: Eau, Gaz, HydrogènePressions:

  • Eau : 10 bars
  • Gaz : 5 bars
  • Hydrogène : 5 bars

MRS-10MPa
Installation : Électrofusion et soudage bout à bout

Catégories : , Étiquette :

Description

Spécifications techniques

Código D1 (mm) C (mm) L1 (mm) S1 (mm) Ángulo (°) R Unidades por caja
LU2209017 90 350 150 5.4 22 135 1
LU2211017 110 219 120 6.6 22 165 1
LU2212517 125 225 150 7.4 22 187.5 1
LU2214017 140 231 150 8.3 22 210 1
LU2216017 160 239 150 9.5 22 240 1
LU2218017 180 450 150 10.7 22 270 1
LU2220017 200 480 150 11.9 22 300 1
LU2222517 225 510 150 13.4 22 338 1
LU2225017 250 550 250 14.8 22 375 1
LU2228017 280 400 250 16.6 22 420 1
LU2231517 315 460 250 18.7 22 472.5 1
LU2235517 355 540 300 21.1 22 532.5 1
LU2240017 400 560 300 23.7 22 600 1
LU2245017 450 580 300 26.7 22 675 1
LU2250017 500 650 350 29.7 22 750 1
LU2256017 560 680 350 33.2 22 840 1
LU2263017 630 730 350 37.4 22 945 1
LU2271017 710 900 350 42.1 22 1065 1
LU2280017 800 950 350 47.4 22 1200 1
LU2290017 900 1150 400 53.3 22 1350 1
LU2291017 1000 1200 400 59.3 22 1500 1

Informations complémentaires

Gama de soldadura

90-1000