Bande 45º DTS 11.

Bande 45º DTS 11

Matériel: PE 100-RCApplications: Eau, Gaz, HydrogènePressions:

  • Eau : 16 bars
  • Gaz : 10 bars
  • Hydrogène : 10 bars

MRS-10MPa
Installation : Électrofusion et soudage bout à bout

Catégories : , Étiquette :

Description

Spécifications techniques

Código D1 (mm) C (mm) L1 (mm) S1 (mm) Ángulo (°) R Unidades por caja
LU4509011 90 350 150 8.2 45 135 1
LU4511011 110 340 150 10 45 165 1
LU4512511 125 380 150 11.4 45 188 1
LU4514011 140 405 150 12.7 45 210 1
LU4516011 160 425 150 14.6 45 240 1
LU4518011 180 460 150 16.4 45 270 1
LU4520011 200 495 150 18.2 45 300 1
LU4522511 225 525 150 20.5 45 338 1
LU4525011 250 570 250 22.7 45 375 1
LU4528011 280 460 250 25.4 45 420 1
LU4531511 315 535 250 28.6 45 472.5 1
LU4535511 355 620 300 32.2 45 532.5 1
LU4540011 400 650 300 36.3 45 600 1
LU4545011 450 680 300 40.9 45 675 1
LU4550011 500 760 350 45.4 45 750 1
LU4556011 560 800 350 50.8 45 840 1
LU4563011 630 870 350 57.2 45 945 1
LU4571011 710 900 350 54.5 45 1065 1
LU4580011 800 950 350 72.6 45 1200 1

Informations complémentaires

Gama de soldadura

90-800