Coude de transition femelle électrosoudable 90º PE/laiton.

Coude de transition femelle électrosoudable 90º PE/laiton

Matériel: PE 100-RC/LaitonApplications: Eau, Gaz, HydrogènePressions:

  • Eau : 16 bars
  • Gaz : 10 bars
  • Hydrogène : 10 bars

MRS-10MPa
Filetages selon EN10226-1

Catégories : , Étiquette :

Description

Spécifications techniques

Código D1 (mm) D2 (mm) D3 (mm) A (mm) B (mm) C (mm) Rango de Soldadura Unidades por caja
KGW9002001 2 20 1/2" 34 114 81 26 SDR 9-11 40
KGW90025034 25 3/4" 35 116 85 32 SDR 9-11 30
KGW90032001 32 1" 43 127 88 40 SDR 9-11 25
KGW90040001 40 1" 52 141 94 40 SDR 9-17.6 15
KGW90040114 40 1 1/4" 52 149 99 48 SDR 9-17.6 14
KGW90050112 50 1 1/2" 62 166 108 55 SDR 9-17.6 12
KGW90063002 63 2" 80 196 127 67 SDR 9-17.6 14
KGW90075212 75 2 1/2" 95 226 162 83 SDR 9-17.6 8
KGW90090003 90 3" 112 260 180 96 SDR 9-17.6 8
KGW90110004 110 4" 135 296 203 122 SDR 9-17.6 5
KGW90125004 125 4" 151 312 225 122 SDR 9-17.6 4

Informations complémentaires

Gama de soldadura

20-125