EXON 5
Description
Spécifications techniques
| Souche | V | 230/400 |
| Pouvoir | W | 5300 |
| Fréquence | Hz | 50/60 |
| Production | kg/heure | maximum. 5 |
| Supplément de soudage | mm | 5 tours |
| Mesures de l’extrudeuse | mm | 660x126x448 |
| Préchauffage | sans balais | |
| Matériaux de soudage | PE, PP | |
| Poids du boîtier de commande | kilos | 11 |
| Classe de protection I | ||
| CE |
Informations complémentaires
| Rendimiento Kg/h | 5 |
|---|---|
| Modelo | |
| Diametro Varilla | 5 |
| Peso | 11 |
| Puede Soldar PVC? | No |
| Digital | Sí |
| Precalentamiento por Aire | No |






