Coude de transition femelle électrosoudable 45º PE/laiton.

Coude de transition femelle électrosoudable 45º PE/laiton

Matériel: PE 100-RC/LaitonApplications: Eau, Gaz, HydrogènePressions:

  • Eau : 16 bars
  • Gaz : 10 bars
  • Hydrogène : 10 bars

MRS-10MPa
Filetages selon EN10226-1

Catégories : , Étiquette :

Description

Spécifications techniques

Código D1 (mm) D2 (mm) D3 (mm) A (mm) B (mm) C (mm) Rango de Soldadura Unidades por caja
KGW4502001 2 20 1/2" 35 133 67 26 SDR 9-11 35
KGW45025034 25 3/4" 37 135 71 32 SDR 9-11 40
KGW45032001 32 1" 44 145 78 40 SDR 9-11 25
KGW45040001 40 1" 56 159 86 40 SDR 9-17.6 14
KGW45040114 40 1 1/4" 56 167 89 48 SDR 9-17.6 14
KGW45050112 50 1 1/2" 67 181 98 55 SDR 9-17.6 10
KGW45063002 63 2" 81 207 116 67 SDR 9-17.6 15
KGW45075212 75 2 1/2" 93 245 145 83 SDR 9-17.6 8
KGW45090003 90 3" 112 278 165 96 SDR 9-17.6 8
KGW45110004 110 4" 135 308 189 122 SDR 9-17.6 5
KGW45125004 125 4" 151 327 210 122 SDR 9-17.6 4

Informations complémentaires

Gama de soldadura

20-125