EXON-3
Description
Spécifications techniques
| Souche | V | 230 |
| Pouvoir | W | 3700 |
| Fréquence | Hz | 50/60 |
| Production | kg/heure | maximum. 3 |
| Supplément de soudage | mm | 4 et 5 tours |
| Mesures de l’extrudeuse | mm | 650x120x360 |
| Préchauffage | sans balais | |
| Matériaux de soudage | PE, PP, PVDF, PVC | |
| Poids du boîtier de commande | kilos | 8 |
| Classe de protection I | ||
| CE |
Informations complémentaires
| Rendimiento Kg/h | 3 |
|---|---|
| Diametro Varilla | 4 / 5 |
| Peso | 8 |
| Puede Soldar PVC? | Sí |
| Digital | Sí |
| Precalentamiento por Aire | No |






