EXON 6
Description
Spécifications techniques
| Souche | V | 230/400 |
| Pouvoir | W | 5300 |
| Fréquence | Hz | 50/60 |
| Production | kg/heure | maximum. 6 |
| Supplément de soudage | mm | granule |
| Mesures de l’extrudeuse | mm | 660x126x365/600 |
| Préchauffage | sans balais | |
| Matériaux de soudage | PE, PP | |
| Poids du boîtier de commande | kilos | 12 |
| Classe de protection I | ||
| CE |
Informations complémentaires
| Rendimiento Kg/h | 6 |
|---|---|
| Modelo | |
| Diametro Varilla | Granulado |
| Peso | 12 |
| Puede Soldar PVC? | No |
| Digital | Sí |
| Precalentamiento por Aire | No |







