Toma en Carga SDR 11

Material: PE 100-RC
Aplicaciones: Agua, Gas, Hidrógeno
Presiones:

  • Agua: 16 bar
  • Gas: 10 bar
  • Hidrógeno: 10 bar

MRS-10 MPa
Cortador de plástico con borde de acero
Ranura para llave hexagonal de 12 ó 17 mm
La nueva tecnología de tope central no permite perforar la tubería demasiado profundo

Categoría: Etiqueta:

Descripción

Especificaciones técnicas

Código D1 (mm) D2 (mm) A (mm) B (mm) C1 (mm) C2 (mm) D2 (mm) L1 (mm) Instalación Tipo Rango de Soldadura Unidades por caja
TS04002011 40 20 127 167 15 130 20.6 103 PE detail 12 SDR 9-11 20
TS04002511 40 25 127 167 15 133 20.6 103 PE detail 12 SDR 9-11 18
TS04003211 40 32 127 167 15 147 20.6 120 PE detail 12 SDR 9-11 18
TS05002011 50 20 127 160 15 130 20.6 104 PE detail 12 SDR 9-11 18
TS05002511 50 25 127 162 12 132 20.6 104 PE detail 12 SDR 9-11 15
TS05003211 50 32 127 162 12 147 20.6 118 PE detail 12 SDR 9-11 18
TS05004011 50 40 127 161 12 146 20.6 115 PE detail 12 SDR 9-11 18
TS06302011 63 20 128 170 15 94 20.6 68 PE detail 12 SDR 9-11 18
TS06302511 63 25 128 170 15 95 20.6 68 PE detail 12 SDR 9-11 18
TS06303211 63 32 128 189 15 149 20.6 107 PE detail 12 SDR 9-11 18
TS06304011 63 40 128 170 15 705 20.6 73 PE detail 12 SDR 9-11 18
TS06305011 63 50 138 231 23 129 29.6 98 PE detail 17 SDR 9-11 10
TS06306311 63 63 138 231 23 151 29.6 118 PE detail 17 SDR 9-11 10
TS07502011 75 20 128 172.5 15 730 20.6 104 PE detail 12 SDR 9-11 15
TS07502511 75 25 128 172.5 15 131 20.6 101 PE detail 12 SDR 9-11 15
TS07503211 75 32 128 172.5 15 145 20.6 113 PE Oetail 12 SDR 9-11 14
TS07504011 75 40 128 172.5 15 145 20.6 109 PE detail 12 SDR 9-11 12
TS07505011 75 50 127 227 88 138 29.6 108 PE detail 17 SDR 9-11 12
TS07506311 75 63 127 226 90 736 29.6 98 PE detail 17 SDR 9-11 10
TS09002011 90 20 128 171 15 132 20.6 102 PE detail 12 SDR 9-17.6 20
TS09002511 90 25 128 179 15 130 20.6 98 PE detail 12 SDR 9-17.6 24
TS09003211 90 32 128 175 15 145 20.6 109 PE detail 12 SDR 9-17.6 25
TS09004011 90 40 128 175 15 145 20.6 107 PE detail 12 SDR 9-17.6 20
TS09005011 90 50 139 244 23 129 29.6 97 PE detail 17 SDR 9-17.6 15
TS09006311 90 63 739 244 23 157 29.6 118 PE detail 17 SDR 9-17.6 15
TS17002011 110 20 128 189 15 130 20.6 99 PE detail 12 SDR 9-17.6 20
TS11002511 110 25 128 189 16 145 20.6 96 PE detail 12 SDR 9-17.6 20
TS11003211 110 32 128 189 16 149 20.6 106 PE detail 12 SDR 9-17.6 20
TS11004011 110 40 128 189 16 145 20.6 102 PE detail 12 SDR 9-17.6 20
TS11005011 110 50 739 253 23 134 29.6 97 PE detail 17 SDR 9-17.6 15
TS11006311 110 63 139 253 23 162 29.6 118 PE detail 17 SDR 9-17.6 15
TS12502011 125 20 128 195 15 131 20.6 98 PE detail 12 SDR 9-17.6 20
TS12502511 125 25 128 195 15 131 20.6 93 PE detail 12 SDR 9-17.6 20
TS12503211 125 32 128 195 15 145 20.6 103 PE detail 12 SDR 9-17.6 18
TS12504011 125 40 128 795 15 148 20.6 99 PE detail 12 SDR 9-17.6 15
TS72505011 125 50 739 263 23 136 29.6 97 PE detail 17 SDR 9-17.6 12
TS12506311 125 63 139 263 23 163 29.6 116 PE detail 17 SDR 9-17.6 12
TS14002011 140 20 127 245 88 138 29.6 78 PE detail 17 SDR 9-17.6 14
TS14002511 140 25 127 245 88 138 29.6 85 PE detail 17 SDR 9-17.6 14
TS14003211 140 32 127 245 88 738 29.6 85 PE detail 17 SDR 9-17.6 12
TS74004011 140 40 127 245 88 738 29.6 85 PE detail 17 SDR 9-17.6 15
TS74005011 140 50 127 245 88 137 29.6 106 PE detail 17 SDR 9-17.6 15
TS14006311 140 63 127 245 88 137 29.6 98 PE detail 17 SDR 9-17.6 12
TS16002011 160 20 128 272 89 138 29.6 78 PE detail 17 SDR 9-17.6 12
TS16002511 160 25 739 275 23 120 29.6 88 PE detail 17 SDR 9-17.6 12
TS16003211 160 32 739 275 23 120 29.6 88 PE detail 17 SDR 9-17.6 12
TS76004011 160 40 139 275 23 129 29.6 97 PE detail 17 SDR 9-17.6 12
TS16005011 160 50 139 275 23 139 29.6 96 PE detail 17 SDR 9-17.6 10
TS16006311 160 63 139 275 23 167 29.6 114 PE detail 17 SDR 9-17.6 10
TS18002011 180 20 190 264 82 138 29.6 85 PE detail 17 SDR 9-17.6 8
TS18002511 180 25 190 267 82 138 29.6 85 PE detail 17 SDR 9-17.6 8
TS18003211 180 32 189 265 82 138 29.6 85 PE detail 17 SDR 9-17.6 8
TS18004011 180 40 189 261 82 138 29.6 107 PE detail 17 SDR 9-17.6 8
TS18005011 180 50 189 265 82 137 29.6 107 PE detail 17 SDR 9-17.6 8
TS18006311 180 63 189 265 82 136 29.6 98 PE detail 17 SDR 9-17.6 8
TS20002011 200 20 168 247 88 138 29.6 85 Belt 17 SDR 9-17.6 10
TS20002511 200 25 168 247 88 138 29.6 85 Belt 17 SDR 9-17.6 10
TS20003211 200 32 168 247 88 138 29.6 85 Belt 17 SDR 9-17.6 10
TS20004011 200 40 170 247 88 138 29.6 107 Belt 17 SDR 9-17.6 10
TS20005011 200 50 169 245 88 137 29.6 106 Belt 17 SDR 9-17.6 10
TS20006311 200 63 170 247 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS22502011 225 20 170 248 88 139 29.6 85 Belt 17 SDR 9-17.6 10
TS22502511 225 25 170 248 88 139 29.6 85 Belt 17 SDR 9-17.6 10
TS22503211 225 32 170 247 88 138 29.6 85 Belt 17 SDR 9-17.6 10
TS22504011 225 40 170 245 90 140 29.6 111 Belt 17 SDR 9-17.6 10
TS22505011 225 50 169 246 88 137 29.6 107 Belt 17 SDR 9-17.6 10
TS22506311 225 63 170 244 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS25002011 250 20 169 245 87 138 29.6 85 Belt 17 SDR 9-17.6 10
TS25002511 250 25 169 245 87 138 29.6 85 Belt 17 SDR 9-17.6 10
TS25003211 250 32 169 245 87 138 29.6 85 Belt 17 SDR 9-17.6 10
TS25004011 250 40 169 245 88 138 29.6 106 Belt 17 SDR 9-17.6 10
TS25005011 250 50 168 245 88 137 29.6 109 Belt 17 SDR 9-17.6 10
TS25006311 250 63 169 245 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS28002011 280 20 169 244 86 138 29.6 84 Belt 17 SDR 9-17.6 10
TS28002511 280 25 169 244 86 138 29.6 84 Belt 17 SDR 9-17.6 10
TS28003211 280 32 169 244 86 138 29.6 84 Belt 17 SDR 9-17.6 10
TS28004011 280 40 169 244 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS28005011 280 50 169 244 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS28006311 280 63 169 244 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS31502011 315 20 170 247 87 140 29.6 86 Belt 17 SDR 9-17.6 10
TS31502511 315 25 170 247 87 140 29.6 86 Belt 17 SDR 9-17.6 10
TS31503211 315 32 170 247 87 140 29.6 86 Belt 17 SDR 9-17.6 10
TS31504011 315 40 169 244 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS31505011 315 50 169 244 88 136 29.6 98 Belt 17 SDR 9-17.6 10
TS31506311 315 63 169 244 88 136 29.6 98 Belt 17 SDR 9-17.6 10

Información adicional

Gama de soldadura

20-315