EXON 8
Description
Technical specifications
| Voltage | V | 3×400 |
| Power | W | 6000 |
| Frequency | Hz | 50/60 |
| Output | kg/h | max. 6 |
| Filler material | mm | Granulate |
| Extruder dimensions | mm | 852 x 267 x 242/430 |
| Preheating | brushless | |
| Weldable materials | PE, PP | |
| Control box weight | kg | 42 |
| Protection class I | ||
| CE |
Additional information
| Output kg/h | 6 |
|---|---|
| Modelo | |
| Rod diameter | Pellets |
| Weight | 46 |
| Digital | Yes |
| Air preheating | No |


