Extrusion Welding Machines
Hand extruders
| Image | Name | Output kg/h | Rod diameter | Weight | Can weld PVC? | Digital | Air preheating | View product |
|---|---|---|---|---|---|---|---|---|
![]() | MINI | 0,7 | 3 | 3,5 | Yes | Yes | No | View product |
![]() | DRADER | 2 | 4 | 3,5 | No | No | Yes | View product |
![]() | GMAK350 | 4 | Pellets | 10,5 | No | Yes | No | View product |
![]() | DRADER 245 | 2 | 4 | 1,4 | No | No | Yes | View product |
![]() | MICRO EXTRUDER | 0,5 | 3 / 4 | 2,3 | Yes | Yes | No | View product |
![]() | EXON 1A | 1,1 | 3 / 4 | 5 | No | No | No | View product |
![]() | GMAK420 | 5 | Pellets | 12,8 | No | Yes | No | View product |
![]() | EXON 1 | 1,1 | 3 / 4 | 5 | No | Yes | No | View product |
![]() | MAX-18 | 2,2 | 3 / 4 | 5,3 | No | Yes | No | View product |
![]() | EXON 2A | 1,1 | 4 / 5 | 7 | No | No | No | View product |
![]() | EXON 2 | 2 | 4 / 5 | Yes | Yes | No | View product | |
![]() | MAX-25 | 2,5 | 3 / 4 | 5,5 | No | Yes | No | View product |
![]() | EXON 3A | 3 | 4 / 5 | 8 | No | No | No | View product |
![]() | EXON 3 | 3 | 4 / 5 | 8 | Yes | Yes | No | View product |
![]() | MAX-32B | 3,2 | 3 / 4 | 7,4 | No | Yes | Yes | View product |
![]() | EXON C3 | 3,3 | 4 / 5 | 7,4 | Yes | Yes | No | View product |
![]() | MAX-40B | 3,9 | 4 / 5 | 7,8 | No | Yes | Yes | View product |
![]() | EXON 5 | 5 | 5 | 11 | No | Yes | No | View product |
![]() | EXON 6 | 6 | Pellets | 12 | No | Yes | No | View product |
![]() | MAX-65B | 6,5 | 4 / 5 | 8,8 | No | Yes | Yes | View product |
![]() | GMAK600 | 7,3 | Pellets | 16,3 | No | Yes | No | View product |
![]() | MAX-18S | 2,2 | 3 / 4 | 4.8 | No | Yes | No | View product |
![]() | MAX-32S | 3,2 | 3 / 4 | 7,6 | No | Yes | No | View product |
![]() | MAX-18 Compact | 2,2 | 3 / 4 | 5.5 | No | Yes | No | View product |
Industrial extruders
| Image | Name | Output kg/h | Rod diameter | Weight | Can weld PVC? | Digital | Air preheating | View product |
|---|---|---|---|---|---|---|---|---|
![]() | EXON 7 | 5 | Pellets | 45 | Yes | No | View product | |
![]() | EXON 8 | 6 | Pellets | 46 | Yes | No | View product | |
![]() | HS28 | 12 | Pellets | 170 | Yes | No | View product | |
![]() | Rob-Extruder | 7,3 | Pellets | 16,3 | Yes | Optional | View product |
Learn to weld with our tutorials and videos
At AM Group, we not only offer the best machines on the market, but we also provide a wide range of essential accessories and tools to optimise your projects. From high-quality fittings to specialised tools, we have everything you need to ensure efficient and professional work.
Furthermore, if you are looking for flexibility in your projects, you can rent the machine you need. Our rental options give you access to cutting-edge technology without the need for a significant initial investment. Contact us to find the perfect solution for your needs!
At AM Group, we not only offer the best machines on the market, but we also provide a wide range of essential accessories and tools to optimise your projects. From high-quality fittings to specialised tools, we have everything you need to ensure efficient and professional work.
Furthermore, if you are looking for flexibility in your projects, you can rent the machine you need. Our rental options give you access to cutting-edge technology without the need for a significant initial investment. Contact us to find the perfect solution for your needs!




























