Material: PPRApplications: Water
Male Thread Derivation
Description
Technical specifications
| Code | Ø (mm) | d1 (mm) | d2 (in) | D (hole/mm) | H (mm) | L (mm) | Units per bag | Units per box | Weight per box |
| 845205012 | 50 x 1/2" | 50 | 1/2" | 20 - 25 | 36,00 | 59,50 | 5 | 75 | 7.985 |
| 845206312 | 63 x 1/2" | 63 | 1/2" | 20 - 25 | 36,00 | 59,50 | 5 | 75 | 7.962 |
| 845207512 | 75 x 1/2" | 75 | 1/2" | 20 - 25 | 36,00 | 59,50 | 5 | 75 | 7.926 |
| 845209012 | 90 x 1/2" | 90 | 1/2" | 20 - 25 | 36,00 | 59,50 | 5 | 75 | 8.041 |
| 845205034 | 50 x 3/4" | 50 | 3/4" | 20 - 25 | 39,00 | 59,50 | 5 | 75 | 10.355 |
| 845207534 | 75 x 3/4" | 75 | 3/4" | 20 - 25 | 39,00 | 59,50 | 5 | 75 | 10.225 |
| 845209034 | 90 x 3/4" | 90 | 3/4" | 20 - 25 | 39,00 | 59,50 | 5 | 75 | 10.26 |
Additional information
| Welding range | 20-90 |
|---|




