Electrofusion Elbow 45º SDR 11.

Electrofusion Elbow 45º SDR 11

Material: PE 100-RCApplications: Water, Gas, HydrogenPressures:

  • Water: 16 bar
  • Gas: 10 bar
  • Hydrogen: 10 bar

MRS-10MPa
Center stop

Description

Technical Specifications

Código D1 (mm) D3 (mm) A (mm) Rango de Soldadura Unidades por caja
KE4502011 20 35 65 SDR 9-11 200
KE4502511 25 35 65 SDR 9-11 180
KE4503211 32 42 72 SDR 9-11 160
KE4504011 40 53 84 SDR 9-17.6 90
KE4505011 50 67 97 SDR 9-17.6 60
KE4506311 63 81 114 SDR 9-17.6 35
KE4507511 75 93 140 SDR 9-17.6 20
KE4509011 90 112 160 SDR 9-17.6 12
KE4511011 110 135 185 SDR 9-17.6 8
KE4512511 125 151 208 SDR 9-17.6 10
KE4514011 140 170 225 SDR 9-26 8
KE4516011 160 195 253 SDR 9-17.6 5

Additional information

Gama de soldadura

20-160