EXON 3
Description
Technical Specifications
| Strain | V | 230 |
| Power | W | 3700 |
| Frequency | Hz | 50/60 |
| Production | kg/h | max. 3 |
| Welding supplement | mm | 4 and 5 round |
| Extruder measurements | mm | 650x120x360 |
| Preheating | brushless | |
| Welding materials | PE, PP, PVDF, PVC | |
| Control box weight | kg | 8 |
| Protection class I | ||
| EC |
Additional information
| Rendimiento Kg/h | 3 |
|---|---|
| Diametro Varilla | 4 / 5 |
| Peso | 8 |
| Puede Soldar PVC? | Sí |
| Digital | Sí |
| Precalentamiento por Aire | No |






