EXON 6
Description
Technical Specifications
| Strain | V | 230/400 |
| Power | W | 5300 |
| Frequency | Hz | 50/60 |
| Production | kg/h | max. 6 |
| Welding supplement | mm | granule |
| Extruder measurements | mm | 660x126x365/600 |
| Preheating | brushless | |
| Welding materials | PE, PP | |
| Control box weight | kg | 12 |
| Protection class I | ||
| EC |
Additional information
| Output kg/h | 6 |
|---|---|
| Modelo | |
| Rod diameter | Pellets |
| Weight | 12 |
| Can weld PVC? | No |
| Digital | Yes |
| Air preheating | No |






