Description
Technical Specifications
| Strain | V | 3×400 |
| Power | W | 6000 |
| Frequency | Hz | 50/60 |
| Production | kg/h | max. 5 |
| Welding supplement | mm | 5 round |
| Extruder measurements | mm | 846x267x242 |
| Preheating | brushless | |
| Welding materials | PE, PP | |
| Control box weight | kg | 40 |
| Protection class I | ||
| EC |
Additional information
| Rendimiento Kg/h | 5 |
|---|---|
| Modelo | |
| Diametro Varilla | Granulado |
| Peso | 45 |
| Digital | Sí |
| Precalentamiento por Aire | No |




