Description
Technical Specifications
| Strain | V | 3×400 |
| Power | W | 6000 |
| Frequency | Hz | 50/60 |
| Production | kg/h | max. 6 |
| Welding supplement | mm | Granule |
| Extruder measurements | mm | 852x267x242/430 |
| Preheating | brushless | |
| Welding materials | PE, PP | |
| Control box weight | kg | 42 |
| Protection class I | ||
| EC |
Additional information
| Rendimiento Kg/h | 6 |
|---|---|
| Modelo | |
| Diametro Varilla | Granulado |
| Peso | 46 |
| Digital | Sí |
| Precalentamiento por Aire | No |




