Injected Elbow 45º SDR 17.

Injected Elbow 45º SDR 17

Material: PE 100-RCApplications: Water, Gas, HydrogenPressures:

  • Water: 10 bar
  • Gas: 5 bar
  • Hydrogen: 5 bar

MRS-10MPa
Installation: Electrofusion and Butt Welding

Description

Technical Specifications

Código D1 (mm) C (mm) L1 (mm) S1 (mm) Unidades por caja
KD4506317 63 88 65 3.8 6
KD4507517 75 90 71 4.5 24
KD4509017 90 104 81 5.4 16
KD4511017 110 139 109 6.6 8
KD4512517 125 124 94 7.4 6
KD4514017 140 168 120 8.3 8
KD4516017 160 160 120 9.5 6
KD4518017 180 151 107 10.7 3
KD4520017 200 164 115 11.9 2
KD4522517 225 180 125 13.4 2
KD4525017 250 196 137 14.8 2
KD4528017 280 218 139 16.6 2
KD4531517 315 238 155 18.7 1

Additional information

Gama de soldadura

63-315