MICRO EXTRUDER
Description
Technical Specifications
| Strain | V | 230 |
| Power | W | 1300 |
| Frequency | Hz | 50/60 |
| Production | kg/h | 0.1-0.5 |
| Welding supplement | mm | 3 and 4 round |
| Extruder measurements | mm | 410x75x100 |
| Control box measurements | mm | 530x210x410 |
| Extruder weight | kg | 23 |
| Control box weight | kg | 20 with 5m cable |
| Protection class I | ||
| EC |
Additional information
| Rendimiento Kg/h | 0,5 |
|---|---|
| Diametro Varilla | 3 / 4 |
| Peso | 2,3 |
| Puede Soldar PVC? | Sí |
| Digital | Sí |
| Precalentamiento por Aire | No |











