Band 22º SDR 11.

Band 22º SDR 11

Material: PE 100-RCApplications: Water, Gas, HydrogenPressures:

  • Water: 16 bar
  • Gas: 10 bar
  • Hydrogen: 10 bar

MRS-10MPa
Installation: Electrofusion and Butt Welding

Categories: , Tag:

Description

Technical Specifications

Código D1 (mm) C (mm) L1 (mm) S1 (mm) Ángulo (°) R Unidades por caja
LU2209011 90 350 150 8.2 22 135 1
LU2211011 110 330 150 10 22 165 1
LU2212511 125 380 150 11.4 22 188 1
LU2214011 140 395 150 12.7 22 210 1
LU2216011 160 420 150 14.6 22 480 1
LU2218011 180 450 150 16.4 22 270 1
LU2220011 200 480 150 18.2 22 300 1
LU2222511 225 510 150 20.5 22 338 1
LU2225011 250 550 250 22.7 22 375 1
LU2228011 280 400 250 25.4 22 420 1
LU2231511 315 460 250 28.6 22 472.5 1
LU2235511 355 540 300 32.2 22 532.5 1
LU2240011 400 560 300 36.3 22 600 1
LU2245011 450 580 300 40.9 22 675 1
LU2250011 500 650 350 45.4 22 750 1
LU2256011 560 680 350 50.8 22 840 1
LU2263011 630 730 350 57.2 22 945 1
LU2271011 710 900 350 64.5 22 1065 1
LU2280011 800 950 350 72.6 22 1200 1

Additional information

Gama de soldadura

90-800