EXON 3A
Description
Technical Specifications
| Strain | V | 230 |
| Power | W | 3600 |
| Frequency | Hz | 50/60 |
| Production | kg/h | max. 3 |
| Welding supplement | mm | 4 and 5 round |
| Extruder measurements | mm | 650x120x310 |
| Preheating | brushes | |
| Welding materials | PE, PP | |
| Control box weight | kg | 8 |
| Protection class I | ||
| EC |
Additional information
| Rendimiento Kg/h | 3 |
|---|---|
| Diametro Varilla | 4 / 5 |
| Peso | 8 |
| Puede Soldar PVC? | No |
| Digital | No |
| Precalentamiento por Aire | No |






