EXON 5
Description
Technical Specifications
| Strain | V | 230/400 |
| Power | W | 5300 |
| Frequency | Hz | 50/60 |
| Production | kg/h | max. 5 |
| Welding supplement | mm | 5 round |
| Extruder measurements | mm | 660x126x448 |
| Preheating | brushless | |
| Welding materials | PE, PP | |
| Control box weight | kg | 11 |
| Protection class I | ||
| EC |
Additional information
| Rendimiento Kg/h | 5 |
|---|---|
| Modelo | |
| Diametro Varilla | 5 |
| Peso | 11 |
| Puede Soldar PVC? | No |
| Digital | Sí |
| Precalentamiento por Aire | No |






