Material: PPRApplications: Water
Flanged Butterfly Valve
Description
Technical Specifications
| Código | Ø (mm) | DN (mm) | PN (bar) | Unidades por Caja |
| 750301063 | 63 | 50 | 10 | 4 |
| 750301075 | 75 | 65 | 10 | 4 |
| 750301090 | 90 | 80 | 10 | 4 |
| 750301110 | 110 | 100 | 10 | 4 |
| 750301125 | 125 - 140 | 125 | 10 | 4 |
| 750301160 | 160 | 150 | 10 | 4 |
| 750301200 | 200 - 225 | 200 | 10 | 1 |
Additional information
| Gama de soldadura | 63-225 |
|---|



