The PH62 tubular air heater has flanges on the inlet and outlet side and can therefore be easily integrated into a piping system.
Supply air temperatures can reach up to 180°C in recirculation mode at the air inlet.
Tubular air heaters are designed for high system pressure and can therefore also be used in closed systems.
Type PH62
Description
Technical Specifications
| Item No. | 5114352 | 5114702 |
| Voltage (VAC) | 400-480 | 400-480 |
| Frequency (hz) | 50/60 | 50/60 |
| Power (KW) | 4.4-6.3 | 7.6-11.0 |
| Current (A) | 6.4-7.6 | 11.0-13.2 |
| Min. quantity air (l/min.) | 450 | 710 |
| Weight (kg) | 2.7 | 2.7 |
| Supply air connection[Ø mm] | 86 | 86 |
| Exhaust opening[Ø mm] | 60 | 60 |
| Safety class | Yo | Yo |
| Dimensions (mm – LxBxH) | 112.5x183x92 | 112.5x183x92 |
| Conformity mark | EC. | EC. |
| Max. pressure supply air[bar] | 6 | 6 |
| Max. air flow[°C] | 650 | 650 |
| Max. air inlet[°C] | 180 | 180 |
Additional information
| Modelo | 5114352, 5114702 |
|---|---|
| Potencia | 4.4-11 Kw |
| Temperatura Máxima | 650-1200 |
| Mín. Caudal Aire | 450-740 l/min |
| Aire Incorporado | No |
| Ordenacion | 16 |






