Industrial Heaters
Industrial heaters
| Image | Name | Power | Maximum temperature | Min. air flow | Built-in air | View product | Ordenacion |
|---|---|---|---|---|---|---|---|
![]() | HOT CLEANER | 3.3 Kw | 500 | 300 l/min | No | View product | 21 |
![]() | Type PN10 | 2.0-2.5 Kw | 600-1112 | 280-1480 l/min | No | View product | 20 |
![]() | Type PH92 | 5.9-25 Kw | 650-1200 | 560-1480 l/min | No | View product | 17 |
![]() | Type PH62 350º Recirculating Air | 8.3-11 Kw | 700-900 | 450-740 l/min | No | View product | 18 |
![]() | Type PH62 | 4.4-11 Kw | 650-1200 | 450-740 l/min | No | View product | 16 |
![]() | Type XL92 | 5.9-24 Kw | 650 | 370-1140 l/min | No | View product | 14 |
![]() | Type L62 | 4.3-10.5 Kw | 700 | 240-470 l/min | No | View product | 12 |
![]() | Type ML50 | 4.6-7.4 Kw | 650 | 370-540 l/min | No | View product | 11 |
![]() | Type M50 | 2.2-4.5 Kw | 650 | 160-370 l/min | No | View product | 10 |
![]() | Type S36 | 2.2-3.3 Kw | 650 | 240-370 l/min | No | View product | 9 |
![]() | Type S32 | 1.5-2.0 Kw | 650 | 200-260 l/min | No | View product | 8 |
![]() | Type S21 | 0.5-0.8 Kw | 600 | 150-210 l/min | No | View product | 7 |
![]() | Type XS21 | 0.4-0.8 Kw | 600 | 110-200 l/min | No | View product | 6 |
![]() | COMPACT DIGITAL | 2.3-5.6 Kw | 650 | 650-960 l/min | Yes | View product | 2 |
![]() | Type XS20 | 0.4-2.0 Kw | 650 | 30-150 l/min | No | View product | 5 |
![]() | COMPACT | 2.3-5.6 Kw | 650 | 650-960 l/min | Yes | View product | 1 |
![]() | ErOn BL | 3.4 Kw | 650 | 600 l/min | Yes | View product | 4 |
![]() | ErOn | 2.3-3.4 Kw | 650 | 500 l/min | Yes | View product | 3 |
![]() | Type L62 HT | 11 Kw | 900 | 750 | No | View product | 13 |
![]() | Type XL92 HT | 15 Kw | 900 | 1000 | No | View product | 15 |
![]() | Type PH92 350º Recirculating Air | 5.9-15 Kw | 650-900 | 560-1480 l/min | No | View product | 19 |
Learn more about heaters and blowers for industrial processes
At AM Group we not only have the best machines on the market, we also offer a wide range of essential accessories and tools to optimise your projects. From high-quality fittings to specialised tools, we have everything you need to ensure efficient, professional work.
And if you are looking for flexibility in your projects, you can rent the machine you need. Our rental options give you access to cutting-edge technology without a significant upfront investment. Check out our options and find the perfect solution for your needs!
At AM Group we not only have the best machines on the market, we also offer a wide range of essential accessories and tools to optimise your projects. From high-quality fittings to specialised tools, we have everything you need to ensure efficient, professional work.
And if you are looking for flexibility in your projects, you can rent the machine you need. Our rental options give you access to cutting-edge technology without a significant upfront investment. Check out our options and find the perfect solution for your needs!





















