The small dimensions of the gas-tight air heater allow for space-saving installation. If one or more heaters are connected to the compressed air network, it will receive an air flow with high air speeds. The temperature can be controlled electronically. The hot air stream is used in drying processes, welding processes, etc. Due to its robust design, this device is suitable for the most demanding use.
Type PN10
Description
Special features:
- Gas tight, pressure resistant
- Reliable protection of the heating element thanks to integrated electronics
- Optionally integrated thermocouple
- Possibility of external activation via controller or SPS
- Possibility of external potentiometer
- Connection cable with a length of 3 meters is standard, a two-pole circuit breaker must be provided on the network side
- Different voltages, powers and special versions, such as external activation via controller or SPS possible.
ATTENTION!!!
- Observe the minimum amount of air flow
- Supply only dry, oil-free air
- The heaters are only suitable for stationary use in plants and machines.
- Improper use of air heaters can create a fire hazard
- The air heaters correspond to protection class I and must be connected by qualified personnel.
- Observe instruction manual
Technical Specifications
| Item No. | 5201198 | 5201190 | 5201191 | 5201192 | 5201194 | 5201193 | 5201197 |
| Voltage (VAC) | 230 | 230 | 230 | 400 (2Ph) | 400-440 | 400-440 | 400-440 |
| Frequency (hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power (KW) | 3.3 | 3.3 | 3.7 | 4.5 | 11.8-14.3 | 11.8-14.3 | 17.0-21.0 |
| Current (A) | 14.4 | 14.4 | 16.1 | 11.2 | 17.1-18.7 | 17.1-18.7 | 25.1-27.6 |
| Max. temperature (ºC) | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
| Min. quantity air (l/min.) | 300 | 300 | 270 | 320 | 1100 | 1100 | 1480 |
| Weight (kg) | 4.7 | 4.7 | 16.5 | 16.5 | 24.0 | 24.0 | 24.0 |
| Exhaust opening[Ø mm] | 12.7 | 12.7 | 25.4 | 25.4 | 50.8 | 50.8 | 50.8 |
| Safety class | Yo | Yo | Yo | Yo | Yo | Yo | Yo |
| Dimensions (mm – LxBxH) | 360x170x170 | 360x170x170 | 400x285x285 | 400x285x285 | 520x340x340 | 520x340x340 | 582×340 |
| Conformity mark | EC. | EC. | EC. | EC. | EC. | EC. | EC. |
| Supply air connection[Ø mm] | 12.7 | 12.7 | 25.4 | 25.4 | 50.8 | 50.8 | 50.8 |
| Max. pressure supply air[bar] | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Additional information
| Modelo | 5201198, 5201190, 5201191, 5201192, 5201194, 5201193, 5201197 |
|---|---|
| Potencia | 2.0-2.5 Kw |
| Temperatura Máxima | 600-1112 |
| Mín. Caudal Aire | 280-1480 l/min |
| Aire Incorporado | No |
| Ordenacion | 20 |





