PVC/TPO Sheet Welding
PVC/TPO welding machines
| Image | Name | Power | Maximum temperature | Speed | Digital | View product | order |
|---|---|---|---|---|---|---|---|
![]() | TechOn | 2.1 Kw | 600 | 0,5-4 m/min | Yes | View product | 4 |
![]() | LarOn 21 | 4.6 Kw | 620 | 0,5-21 m/min | Yes | View product | 3 |
| MicOn | 2.1 Kw | 600 | 4 m/min | No | View product | 5 | |
![]() | RoofOn R Edge / RoofOn R Edge Digital | 3.4 Kw | 600 | 0,5-12 m/min | No | View product | 9 |
![]() | RoofOn Multi | 3 Kw | 620 | 0-6 m/min | Yes | View product | 7 |
![]() | SteepOn | 1.8 Kw | 600 | 5 m/min | Yes | View product | 10 |
![]() | BeltOn T | 6.5 Kw | 620 | 0,1-18 m/min | Yes | View product | 2 |
![]() | BeltOn P | 6.5 Kw | 620 | 0,1-18 m/min | Yes | View product | 1 |
![]() | Manual Waterproofing Kit | 1.6 Kw | 650 | No | View product | 8 | |
![]() | RoofOn / RoofOn Digital | 3.4 Kw | 600 | 0,5-12 m/min | No | View product | 6 |
Learn to weld with our videos
At AM Group we not only have the best machines on the market, we also offer a wide range of essential accessories and tools to optimise your projects. From high-quality fittings to specialised tools, we have everything you need to ensure efficient, professional work.
And if you are looking for flexibility in your projects, you can rent the machine you need. Our rental options give you access to cutting-edge technology without a significant upfront investment. Check out our options and find the perfect solution for your needs!
At AM Group we not only have the best machines on the market, we also offer a wide range of essential accessories and tools to optimise your projects. From high-quality fittings to specialised tools, we have everything you need to ensure efficient, professional work.
And if you are looking for flexibility in your projects, you can rent the machine you need. Our rental options give you access to cutting-edge technology without a significant upfront investment. Check out our options and find the perfect solution for your needs!










