Both devices are provided with flanges on the inlet and outlet side and can therefore be easily integrated into a pipe system.
In air recirculation mode, supply air temperatures are max. 180°C can be placed at the air inlet without causing damage.
Tubular air heaters are designed for high system pressure and can therefore also be used in closed systems.
Type PH92
Description
Technical Specifications
| Item No. | 5114356 | 5114354 | 5116134 |
| Voltage (VAC) | 400-480 | 400-480 | 400-480 |
| Frequency (hz) | 50/60 | 50/60 | 50/60 |
| Power (W) | 5900-8500 | 11800-17100 | 17000-25000 |
| Current (A) | 8.5-10.2 | 17.0-20.6 | 24.5-30-1 |
| Max. temperature (ºC) | 650 | 650 | 650 |
| Min. quantity air (l/min.) | 560 | 950 | 1480 |
| Weight (kg) | 3.5 | 3.5 | 3.5 |
| Supply air connection[Ø mm] | 113 | 113 | 113 |
| Exhaust opening[Ø mm] | 90 | 90 | 90 |
| Safety class | Yo | Yo | Yo |
| Dimensions (mm – LxBxH) | 142.5x164x122 | 142.5x164x122 | 142.5x164x122 |
| Conformity mark | EC. | EC. | EC. |
| Max. air inlet[°C] | 180 | 180 | 180 |
Additional information
| Modelo | 5114356, 5114354, 5116134 |
|---|---|
| Potencia | 5.9-25 Kw |
| Temperatura Máxima | 650-1200 |
| Mín. Caudal Aire | 560-1480 l/min |
| Aire Incorporado | No |
| Ordenacion | 17 |








